2012 Trust

16,638 Walnut Trees Planted

54 Available Plots

.

2012 Trust Status Report

The 2012 Trust consisted of 52 2.47-acres plots and 2 larger irregular plots (54 total plots). No parcels of one acre were sold in this trust. There are currently no resale parcels available from the 2012 Trust.

The average production of the hectares last season was 7.85 kg. per hectare (7.003 lbs. per acre), above the neutral projection of 0 kg for the first season.

When comparing this level of production with the estimate of the first season yield, this trust was above the neutral / optimistic projection of the first season yield of 0 kg. We consider this in line with our expectations.

Profitability: 2022/23

We project a break-even point for the May 2023 harvest.

Maturity: 2027/28

We project that the May 2028 harvest will produce mature yields.

Plots Escrow 2012
N° Plots Trees Size Price
28 475 4.10 acres $49,300 Sold
29-A 289 2.47 acres $30,000 Sold
29-B 289 2.47 acres $30,000 Sold
29-C 289 2.47 acres $30,000 Sold
29-D 289 2.47 acres $30,000 Sold
30-A 289 2.47 acres $30,000 Sold
30-B 289 2.47 acres $30,000 Sold
30-D 289 2.47 acres $30,000 Sold
30-C 289 2.47 acres $30,000 Sold
55-A 289 2.47 acres $30,000 Sold
55-B 289 2.47 acres $30,000 Sold
55-C 289 2.47 acres $30,000 Sold
55-D 289 2.47 acres $30,000 Sold
56-A 289 2.47 acres $30,000 Sold
56-B 289 2.47 acres $30,000 Sold
56-C 289 2.47 acres $30,000 Sold
56-D 289 2.47 acres $30,000 Sold
57-A 289 2.47 acres $30,000 Sold
57-B 289 2.47 acres $30,000 Sold
57-C 289 2.47 acres $30,000 Sold
57-D 289 2.47 acres $30,000 Sold
58-A 289 2.47 acres $30,000 Sold
58-B 289 2.47 acres $30,000 Sold
58-C 289 2.47 acres $30,000 Sold
58-D 289 2.47 acres $30,000 Sold
59 1142 9.86 acres $118,550 Sold
60-A 289 2.47 acres $30,000 Sold
60-B 289 2.47 acres $30,000 Sold
60-C 289 2.47 acres $30,000 Sold
60-D 289 2.47 acres $30,000 Sold
65-A 289 2.47 acres $30,000 Sold
65-B 289 2.47 acres $30,000 Sold
65-C 289 2.47 acres $30,000 Sold
65-D 289 2.47 acres $30,000 Sold
66-A 289 2.47 acres $30,000 Sold
66-B 289 2.47 acres $30,000 Sold
66-C 289 2.47 acres $30,000 Sold
66-D 289 2.47 acres $30,000 Sold
67-A 289 2.47 acres $30,000 Sold
67-B 289 2.47 acres $30,000 Sold
67-C 289 2.47 acres $30,000 Sold
67-D 289 2.47 acres $30,000 Sold
68-A 289 2.47 acres $30,000 Sold
68-B 289 2.47 acres $30,000 Sold
68-C 289 2.47 acres $30,000 Sold
68-D 289 2.47 acres $30,000 Sold
77-A 289 2.47 acres $30,000 Sold
77-B 289 2.47 acres $30,000 Sold
77-C 289 2.47 acres $30,000 Sold
77-D 289 2.47 acres $30,000 Sold
78-A 289 2.47 acres $30,000 Sold
78-B 289 2.47 acres $30,000 Sold
78-C 289 2.47 acres $30,000 Sold
78-D 289 2.47 acres $30,000 Sold
Total 16.638 143.72 acres ¡Totally sold out!
Scroll to Top