2010 Trust

15,435 Walnut Trees Planted

51 Available Plots

.

2010 Trust Status Report

The initial trust consisted of 50 2.47-acres parcels and 1 larger irregular parcel (51 total parcels). No ½ acre parcels were sold in this trust. There are currently no resale plots available in the 2010 Trust.

The average production of all the hectares of the 2010 Trust in the past season was 118.72 kg. per 2.47-acres plot.

When comparing this production level to the third season yield estimate, this trust performed below the neutral / optimistic projection of 400 kg (881.85 lbs.), but above the pessimistic projection of 0 kg.

Profitability: 2021/22

We project a balanced cash flow for the May 2022 harvest.

Maturity: 2025/26

We project that the May 2026 harvest will produce mature yields.

Plots Escrow 2010
N° Plots Trees Size Price
1-A 289 2.47 acres $30,000 Sold
1-B 289 2.47 acres $30,000 Sold
1-C 289 2.47 acres $30,000 Sold
1-D 289 2.47 acres $30,000 Sold
2-A 289 2.47 acres $30,000 Sold
2-B 289 2.47 acres $30,000 Sold
2-C 289 2.47 acres $30,000 Sold
2-D 289 2.47 acres $30,000 Sold
3-A 289 2.47 acres $30,000 Sold
3-B 289 2.47 acres $30,000 Sold
3-C 289 2.47 acres $30,000 Sold
3-D 289 2.47 acres $30,000 Sold
4-A 289 2.47 acres $30,000 Sold
4-B 289 2.47 acres $30,000 Sold
4-C 289 2.47 acres $30,000 Sold
4-D 289 2.47 acres $30,000 Sold
5-A 289 2.47 acres $30,000 Sold
5-B 289 2.47 acres $30,000 Sold
5-C 289 2.47 acres $30,000 Sold
5-D 289 2.47 acres $30,000 Sold
6 N/D N/D Not planted
7-A 289 2.47 acres $30,000 Sold
7-B 289 2.47 acres $30,000 Sold
7-C 289 2.47 acres $30,000 Sold
7-D 289 2.47 acres $30,000 Sold
8-A 289 2.47 acres $30,000 Sold
8-B 289 2.47 acres $30,000 Sold
8-C 289 2.47 acres $30,000 Sold
8-D 289 2.47 acres $30,000 Sold
9-A 289 2.47 acres $30,000 Sold
9-B 289 2.47 acres $30,000 Sold
9-C 289 2.47 acres $30,000 Sold
9-D 289 2.47 acres $30,000 Sold
10-A 289 2.47 acres $30,000 Sold
10-B 289 2.47 acres $30,000 Sold
10-C 289 2.47 acres $30,000 Sold
10-D 289 2.47 acres $30,000 Sold
11-A 289 2.47 acres $30,000 Sold
11-B 289 2.47 acres $30,000 Sold
11-C 289 2.47 acres $30,000 Sold
11-D 289 2.47 acres $30,000 Sold
12-A 328 2.72 acres $34,000 Sold
12-C 328 2.72 acres $34,000 Sold
12-D 329 2.72 acres $34,000 Sold
13-A 289 2.47 acres $30,000 Sold
13-B 289 2.47 acres $30,000 Sold
13-C 289 2.47 acres $30,000 Sold
13-D 289 2.47 acres $30,000 Sold
14-A 289 2.47 acres $30,000 Sold
14-B 289 2.47 acres $30,000 Sold
14-C 289 2.47 acres $30,000 Sold
14-D 289 2.47 acres $30,000 Sold
15-C 289 2.47 acres $30,000 Sold
15-D 289 2.47 acres $30,000 Sold
Total 15,435 133.04 acres ¡Totally sold out!
Scroll to Top